Leaderboard


Team: CoolTeam1


Play Time Total Score
234:12:12 253

Current Image Scores


Image Play Time Elapsed Time Last Update First Completion Time Found Vulns Penalties Points
clash royale 25:53:00 1805:17:36 2025-10-11 21:26:41 PDT Image Not Completed 1 / 50 1 -2
ssh-mini-image 00:09:23 00:09:23 2026-11-11 15:43:01 PST Image Not Completed 2 / 43 0 4
2026teamtest-ws-25-middlesea-hospital 67:56:40 70:55:35 2026-09-09 21:08:47 PDT Image Not Completed 52 / 85 0 132
Turtles In Yellow 04:34:26 163:29:37 2026-10-06 14:29:48 PDT Image Not Completed 0 / 69 0 0
PT-2025-2026-Cisco-Test 00:00:00 00:00:00 2026-10-03 18:53:09 PDT Image Not Completed 18 / 113 0 16
test1-L1-276 01:08:59 441:07:30 2026-10-24 21:39:04 PDT Image Not Completed 12 / 22 0 14
last-year-team-assignment-L1-2025-2026-Cisco-Test 00:00:20 00:00:20 2026-10-07 13:46:52 PDT Image Not Completed 18 / 113 0 18
team-assignment-cisco-L1-level1test 00:59:25 00:59:25 2026-10-09 19:54:04 PDT 2026-10-09 19:54:04 PDT 32 / 32 0 32
team-assignment-cisco-L2-level2final 00:07:47 00:12:49 2026-10-09 20:07:09 PDT Image Not Completed 4 / 72 0 4
actual-team-assignment-2026-cisco-L1-level1test 00:07:26 103:23:57 2026-10-14 21:46:32 PDT Image Not Completed 4 / 72 0 4
actual-team-assignment-2026-cisco-L2-level2final 00:02:15 00:02:15 2026-10-14 21:47:19 PDT Image Not Completed 30 / 170 0 30
actual-team-assignment-2026-cisco-L3-level3final 00:17:29 00:23:39 2026-10-14 21:47:37 PDT Image Not Completed 30 / 170 0 1
win2025-rdp-smb-iis 132:54:56 155:30:28 2026-11-21 12:58:36 PST Image Not Completed 0 / 173 0 0


Scores Over Time

Clock time in the configured timezone. Shaded stretches had no score updates for 5 minutes or more (play time pauses there too); long ones are squeezed into zigzag breaks, and clicking one opens it to its real length. Zoom with the slider under the chart, Ctrl + scroll, or the zoom tool at the top right, and drag the chart to move along it.


Practice Progress

Cisco, Windows and Linux practice levels; they don't count toward the leaderboard. All practice →

Practice Category Cleared Levels
U1.M1. Networking Today Cisco 1 / 2 L1 100%L2
U1.M2. Basic Switch and End Device Configuration Cisco 2.5 / 6 L1 100%L2 50%L3L4 100%L5L6
Week 1 Advanced: Accounts Windows 1.8 / 1 L1 180%
Windows Basics 1 Windows 2 / 1 L1 200%
Linux Basics 1 Linux 2 / 1 L1 200%
Week 1 Advanced: Accounts Linux 1.31 / 1 L1 131%
Week 1 Basic: Accounts Linux 1.6 / 1 L1 160%
Week 2 Advanced: Password & policy Linux 0 / 1 L1 0%
Week 3 Advanced: Full system hardening — Services & features focus Linux 0.27 / 1 L1 27%