| Play Time | Total Score |
|---|---|
| 19:56:58 | -26 |
| Image | Play Time | Elapsed Time | Last Update | First Completion Time | Found Vulns | Penalties | Points |
|---|---|---|---|---|---|---|---|
| 2026teamtest-ws-25-middlesea-hospital | 05:52:08 | 19:02:37 | 2026-09-27 18:10:41 PDT | Image Not Completed | 2 / 85 | 1 | -16 |
| 2026teamtest-ws-25-middlesea-hospital | 05:52:08 | 19:02:37 | 2026-09-27 18:10:41 PDT | Image Not Completed | 2 / 85 | 1 | -16 |
| Turtles In Yellow | 04:06:21 | 350:09:19 | 2026-10-18 09:31:40 PDT | Image Not Completed | 3 / 69 | 0 | 3 |
| Turtles In Yellow | 04:06:21 | 350:09:19 | 2026-10-18 09:31:40 PDT | Image Not Completed | 3 / 69 | 0 | 3 |
Clock time in the configured timezone. Shaded stretches had no score updates for 5 minutes or more (play time pauses there too); long ones are squeezed into zigzag breaks, and clicking one opens it to its real length. Zoom with the slider under the chart, Ctrl + scroll, or the zoom tool at the top right, and drag the chart to move along it.