| Play Time | Total Score |
|---|---|
| 03:50:50 | 159 |
| Image | Play Time | Elapsed Time | Last Update | First Completion Time | Found Vulns | Penalties | Points |
|---|---|---|---|---|---|---|---|
| 2026teamtest-ws-25-middlesea-hospital | 00:28:14 | 01:36:27 | 2026-09-26 21:22:13 PDT | Image Not Completed | 9 / 85 | 1 | -1 |
| test1-L1-276 | 00:47:32 | 00:47:32 | 2026-10-10 17:06:03 PDT | Image Not Completed | 20 / 22 | 0 | 86 |
| actual-team-assignment-2026-cisco-L1-level1test | 01:14:58 | 01:14:58 | 2026-10-10 20:00:58 PDT | 2026-10-10 20:00:58 PDT | 32 / 32 | 0 | 32 |
| actual-team-assignment-2026-cisco-L2-level2final | 01:20:04 | 01:28:31 | 2026-10-10 21:29:55 PDT | Image Not Completed | 42 / 72 | 0 | 42 |
Clock time in the configured timezone. Shaded stretches had no score updates for 5 minutes or more (play time pauses there too); long ones are squeezed into zigzag breaks, and clicking one opens it to its real length. Zoom with the slider under the chart, Ctrl + scroll, or the zoom tool at the top right, and drag the chart to move along it.