| Play Time | Total Score |
|---|---|
| 16:19:40 | 112 |
| Image | Play Time | Elapsed Time | Last Update | First Completion Time | Found Vulns | Penalties | Points |
|---|---|---|---|---|---|---|---|
| 2026teamtest-ws-25-middlesea-hospital | 01:55:21 | 01:55:21 | 2026-09-26 21:32:08 PDT | Image Not Completed | 1 / 85 | 0 | 2 |
| test1-L1-276 | 12:57:30 | 13:05:48 | 2026-10-07 08:37:46 PDT | 2026-10-07 08:37:46 PDT | 22 / 22 | 0 | 88 |
| test1-L2-291 | 00:24:47 | 00:24:47 | 2026-10-07 09:02:47 PDT | Image Not Completed | 3 / 22 | 0 | 17 |
| actual-team-assignment-2026-cisco-L1-level1test | 01:02:00 | 01:02:00 | 2026-10-10 21:30:52 PDT | Image Not Completed | 5 / 32 | 0 | 5 |
Clock time in the configured timezone. Shaded stretches had no score updates for 5 minutes or more (play time pauses there too); long ones are squeezed into zigzag breaks, and clicking one opens it to its real length. Zoom with the slider under the chart, Ctrl + scroll, or the zoom tool at the top right, and drag the chart to move along it.
Cisco, Windows and Linux practice levels; they don't count toward the leaderboard. All practice →
| Practice | Category | Cleared | Levels |
|---|---|---|---|
| U2.M6. ICMP | Cisco | 1.5 / 4 | L1 100%L2 50%L3L4 |
| U3.M9. IPv4 Addressing | Cisco | 0 / 5 | L1 0%L2L3L4L5 |
| U3.M11. Basic Device Configuration | Cisco | 0 / 7 | L1 0%L2L3L4L5L6L7 |
| Week 1 Advanced: Accounts | Windows | 0 / 1 | L1 0% |
| Windows Basics 1 | Windows | 0 / 1 | L1 0% |